Fees are inclusive of all charges. Fees quoted are our professional charges and do not include Home Office application fees, disbursements, or third-party costs. The applicable fee will be confirmed in your client care letter. Fees may vary depending on the complexity of the matter.
1. Naturalisation & Registration as a British Citizen
| Naturalisation – adult, non-complex | £1,500 – £2,000 |
| Naturalisation – adult, complex | £2,500 – £3,500 |
| Registration by descent / double descent – non-complex | £4,000 – £5,000 |
| Registration by descent / double descent – complex | £5,500 – £8,000 |
| Renunciation of British citizenship and application for settlement | £8,500 |
2. Registration of a Child as a British Citizen
| Registration of a child in the UK | £2,000 – £3,000 |
| Registration of a child from abroad | £4,000 – £6,000 |
| First British Passport – adult or child, non-complex | £1,500 – £2,500 |
| First British Passport – adult or child, complex | £3,000 – £4,000 |
3. EU Settlement Scheme
| Pre-settled or settled status | £2,500 – £4,500 |
| Family permit for spouse or dependent relatives | £2,500 – £4,500 |
4. Visit Visas
| Visit visa – tourism, medical, family | £1,500 – £2,500 |
| Visit visa – complex | £3,000 – £5,000 |
| Visa as domestic servant | £1,500 – £2,500 |
5. Students
| Student visa – non-complex | £3,000 – £3,500 |
| Student visa – complex | £4,000 – £5,500 |
6. Appendix FM: Family Members
| Leave to enter or remain with a partner – non-complex | £2,500 – £4,000 |
| Leave to enter or remain with a partner – complex | £3,000 – £4,000 |
| Settlement with a partner | £3,000 – £4,000 |
| Settlement as a victim of domestic violence – non-complex | £3,500 – £4,000 |
| Settlement as a victim of domestic violence – complex | £4,500 – £6,000 |
| Settlement for a child (indefinite leave to enter) | £4,000 – £6,000 |
| Leave to enter or remain as a parent of a child in the UK | £3,500 – £5,500 |
| Adult dependent relative | £5,000 – £7,500 |
| De facto adoption entry clearance – non-complex | £4,000 – £5,500 |
| De facto adoption entry clearance – complex | £6,000 – £7,000 |
7. Other Categories
| Outside the Rules on human rights | £4,000 – £7,000 |
| Private life | £4,000 – £5,000 |
| Long residence – 20 years | £3,500 – £5,000 |
| Settlement – 10 years lawful residence | £4,000 – £7,000 |
8. Points-Based System
Long-Term Work
| UK Ancestry visa | £3,000 – £4,000 |
| Skilled Worker | £2,500 – £6,000 |
| Sponsorship Licence | £5,000 – £6,000 |
| Initial eligibility assessment for Sponsorship Licence (Incorporated into fixed fee if positive) | £1,500 |
| Global Talent – Stage 1 Endorsement | £5,000 – £8,000 |
| Initial eligibility assessment for Global Talent Stage 1 (Incorporated into fixed fee if positive) | £1,500 |
| Global Talent – leave to enter or remain | £3,500 |
| Representative of an Overseas Business | £5,000 – £6,000 |
| Scale-Up Worker | £5,000 – £6,000 |
| Innovator Founder | £6,000 – £8,000 |
| Minister of Religion | £3,000 – £4,000 |
| International Sportsperson | £4,000 – £6,000 |
| Settlement under the above work categories | £5,000 |
Short-Term Work
| Graduate scheme | £3,000 – £3,500 |
| Graduate Trainee | £3,500 – £5,000 |
| UK Expansion Worker | £7,000 – £10,000 |
| Senior or Specialist Worker | £3,000 – £5,000 |
| High Potential Individual | £4,000 – £5,000 |
| Youth Mobility Scheme | £2,500 – £3,000 |
| Temporary Work | £2,500 – £3,500 |
| Service Supplier Visa | £3,000 – £3,500 |
9. British National (Overseas)
| BN(O) visa application | £2,500 |
Hourly Rates
| Qualified Immigration Adviser | £300 per hour |
| Senior Consultant | £500 per hour |
Fees quoted are our professional charges and do not include Home Office application fees, disbursements, or third-party costs. The applicable fee will be confirmed in your client care letter. Fees may vary depending on the complexity of the matter.